Looking for a cost-effective source for construction materials? Agora Recycled Materials offers a variety of clean, high-quality recycled building materials.
Material Pricing
Delivery is available by advance arrangement within a 5-mile radius for a fee of $150, or within a 10-mile radius for a fee of $200.
There is a 3-ton minimum charge for all material sales. Any purchase below this threshold will be charged for 3 tons, regardless of weight. Material sales are subject to Connecticut state sales tax.
Availability | ||||
---|---|---|---|---|
Material | Price Per Ton | Price Per Ton with 6.35% Sales Tax |
West Hartford | Cromwell |
Asphalt Millings (when available) | $15.00 | $15.95 | ✔ | ✔ |
Clean Fill | $9.25 | $9.84 | ✔ | n/a |
Bedding Sand | $12.50 | $13.29 | ✔ | ✔ |
Screened Loam / Topsoil | $23.50 | $24.99 | ✔ | n/a |
Recycled Processed Aggregate Base (3" minus) | $9.50 | $10.10 | n/a | ✔ |
Recycled Processed Aggregate Base (1 ¼" minus) | $10.00 | $10.64 | ✔ | n/a |
Large Process Stone (1 ¼") | $18.5 | $19.67 | ✔ | n/a |
Small Process Stone (¾") | $18.75 | $19.94 | ✔ | n/a |
Stone (2") | $25.50 | $27.12 | n/a | ✔ |
Stone (¾") | $29.00 | $30.84 | ✔ | n/a |
Salt / Sand Mixture | Seasonal | Seasonal | n/a | n/a |
Cold Patch (when available) | $155.00 | $164.84 | ✔ | n/a |
Additional Services
Available at both locations:
Service | Price Per Ton | Price Per Ton with 6.35% Sales Tax |
---|---|---|
Certified Weight | $15.00 Each | Not Subject to Tax |
Plant Opening By Request on Saturday or Sunday | $650.00 Per Day | $691.28 Per Day |
Protective Fence Rental | $1.00 Per Panel, Per Day | $1.06 Per Panel, Per Day |